MODEL NO. | CAP. (TON) | PLATEN SIZE (mm) | DAY LIGHT GAP (mm) | MAIN CYL. STROKE (mm) | DIE CUSHION CAP. (TON) | DIE CUSHION CYL. STROKE (mm) | DIE CUSHION TABLE (mm) | MOTOR (H.P.) |
UHDD-150 | 150 | 600x600 | 600 | 400 | 60 | 250 | 300x300 | 20 |
UHDD-250 | 250 | 900x750 | 750 | 450 | 100 | 300 | 450x300 | 40 |
UHDD-400 | 400 | 1350x1000 | 800 | 500 | 160 | 300 | 800x500 | 30x2 |
UHDD-500 | 500 | 1500x1000 | 800 | 500 | 200 | 350 | 900x600 | 40x2 |
UHDD-600 | 600 | 1600x1200 | 900 | 600 | 240 | 400 | 900x600 | 60x2 |
FDCP-800 | 800 | 1800x1500 | 1000 | 600 | 320 | 400 | 1000x800 | 60x2 |
UHDD-1000 | 1000 | 2100x1800 | 1200 | 750 | 400 | 450 | 1200x1000 | 75x2 |
UHDD-1200 | 1200 | 2500x2000 | 1200 | 750 | 480 | 500 | 1500x1200 | 100x2 |
Price: